FundedNext, officially known as GrowthNext, is a proprietary trading firm based in Ajman, UAE, and was launched in 2022. Led by CEO Abdullah Jayed, the firm offers traders the opportunity to manage accounts with up to $300,000 in capital and earn up to 95% of the profits they generate. FundedNext operates in over 195+ countries, has rewarded more than $95 million, and It proudly has over 97K+ traders on board. The average payout time for traders is just 5 hours.
FundedNext offers three distinct models of proprietary trading challenges—Stellar, Express, and Evaluation—each designed to cater to different trading styles, risk appetites, and account preferences. With various subaccount options, it’s easy to find the challenge that aligns best with your needs.
Here’s a simplified breakdown of the available models:
With these options, FundedNext ensures traders can find a challenge model that suits their trading strategy and goals.
The Stellar Prop Challenge from FundedNext provides traders with the flexibility to choose between a one-step or two-step evaluation process, with the added benefit of no time constraints. Both options enable traders to work toward funding while enjoying profit splits of up to 95%, ensuring a rewarding trading experience.
The main distinction between the two models lies in their structure: the one-step challenge allows for faster qualification, while the two-step challenge features slightly lower profit targets in each phase, giving traders greater flexibility.
.
Key Features of Stellar Accounts:
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Balance Based Drawdown | Minimum Trading Days | Profit Split Upto | News Trading |
---|---|---|---|---|---|---|---|---|---|
$6,000 | $65 | $90 | 10% | 3% ($180) | 6% ($360) | Yes | 2 Days | 95% | Yes |
$15,000 | $129 | $225 | 10% | 3% ($450) | 6% ($900) | Yes | 2 Days | 95% | Yes |
$25,000 | $219 | $375 | 10% | 3% ($750) | 6% ($1,500) | Yes | 2 Days | 95% | Yes |
$50,000 | $329 | $750 | 10% | 3% ($1,500) | 6% ($3,000) | Yes | 2 Days | 95% | Yes |
$100,000 | $569 | $1,500 | 10% | 3% ($3,000) | 6% ($6,000) | Yes | 2 Days | 95% | Yes |
$200,000 | $1,099 | $3,000 | 10% | 3% ($6,000) | 6% ($12,000) | Yes | 2 Days | 95% | Yes |
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Balance Based Drawdown | Minimum Trading Days | Profit Split Upto | News Trading |
---|---|---|---|---|---|---|---|---|---|
$6,000 | $59 | $117 | P1: 8%, P2: 5% | 5% ($300) | 10% ($600) | Yes | 5 Days | 95% | Yes |
$15,000 | $119 | $292.50 | P1: 8%, P2: 5% | 5% ($750) | 10% ($1,500) | Yes | 5 Days | 95% | Yes |
$25,000 | $199 | $487.50 | P1: 8%, P2: 5% | 5% ($1,250) | 10% ($2,500) | Yes | 5 Days | 95% | Yes |
$50,000 | $299 | $975 | P1: 8%, P2: 5% | 5% ($2,500) | 10% ($5,000) | Yes | 5 Days | 95% | Yes |
$100,000 | $549 | $1,950 | P1: 8%, P2: 5% | 5% ($5,000) | 10% ($10,000) | Yes | 5 Days | 95% | Yes |
$200,000 | $999 | $3,900 | P1: 8%, P2: 5% | 5% ($10,000) | 10% ($20,000) | Yes | 5 Days | 95% | Yes |
The Stellar Lite challenge is perfect for traders seeking smaller account sizes and lower fees while benefiting from an impressive 95% profit split. Designed as a 2-step challenge, Stellar Lite provides an accessible entry point into funded trading, making it ideal for those with a lower risk appetite.
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Balance Based Drawdown | Minimum Trading Days | Profit Split Upto | News Trading |
---|---|---|---|---|---|---|---|---|---|
$5,000 | $32 | $80 | P1: 8%, P2: 4% | 4% ($200) | 8% ($400) | Yes | 5 Days | 95% | Yes |
$10,000 | $59 | $150 | P1: 8%, P2: 4% | 4% ($400) | 8% ($800) | Yes | 5 Days | 95% | Yes |
$25,000 | $139 | $350 | P1: 8%, P2: 4% | 4% ($1,000) | 8% ($2,000) | Yes | 5 Days | 95% | Yes |
$50,000 | $229 | $550 | P1: 8%, P2: 4% | 4% ($2,000) | 8% ($4,000) | Yes | 5 Days | 95% | Yes |
$100,000 | $399 | $1,000 | P1: 8%, P2: 4% | 4% ($4,000) | 8% ($8,000) | Yes | 5 Days | 95% | Yes |
The Evaluation Prop Challenge at FundedNext is tailored for traders ready to showcase their skills through a structured 2-step process with achievable profit targets.
This model starts with an attractive 80% profit split, which can increase to 90% as traders meet performance milestones and demonstrate consistent success. It’s an ideal choice for those seeking a balanced and rewarding trading experience.
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Balance Based Drawdown | Minimum Trading Days | Profit Split Upto | News Trading | Time Limit |
---|---|---|---|---|---|---|---|---|---|---|
$6,000 | $49 | $135 | P1: 10%, P2: 5% | 5% ($300) | 10% ($600) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
$15,000 | $99 | $337.50 | P1: 10%, P2: 5% | 5% ($750) | 10% ($1,500) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
$25,000 | $199 | $562.50 | P1: 10%, P2: 5% | 5% ($1,250) | 10% ($2,500) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
$50,000 | $299 | $1,125 | P1: 10%, P2: 5% | 5% ($2,500) | 10% ($5,000) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
$100,000 | $549 | $2,250 | P1: 10%, P2: 5% | 5% ($5,000) | 10% ($10,000) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
$200,000 | $999 | $4,500 | P1: 10%, P2: 5% | 5% ($10,000) | 10% ($20,000) | Yes | 5 Days | 95% | Yes | P1: 4 weeks, P2: 8 weeks |
The Express Model at FundedNext offers traders two unique account options: Consistency and Non-Consistency, each tailored to different trading styles and funding preferences.
Consistency Account:
Designed for disciplined traders, this account requires maintaining consistent trading behavior. It offers the opportunity to manage up to $200,000 in real funds while adhering to strict consistency rules.
Non-Consistency Account:
This option provides greater flexibility by removing consistency requirements, giving traders the freedom to adopt their preferred trading style. However, account sizes are capped at $100,000, with real funding set at 25% of the challenge amount.
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Minimum Trading Days | Profit Split Upto | News Trading |
---|---|---|---|---|---|---|---|---|
$6,000 | $49 | $225 | 25% | 5% ($300) | 10% ($600) | 10 Days | 95% | Yes |
$15,000 | $99 | $562.50 | 25% | 5% ($750) | 10% ($1,500) | 10 Days | 95% | Yes |
$25,000 | $199 | $937.50 | 25% | 5% ($1,250) | 10% ($2,500) | 10 Days | 95% | Yes |
$50,000 | $299 | $1,875 | 25% | 5% ($2,500) | 10% ($5,000) | 10 Days | 95% | Yes |
$100,000 | $549 | $3,750 | 25% | 5% ($5,000) | 10% ($10,000) | 10 Days | 95% | Yes |
$200,000 | $999 | $7,500 | 25% | 5% ($10,000) | 10% ($20,000) | 10 Days | 95% | Yes |
Account Size | Fee | Profit Share From Challenge Phase | Profit Target | Maximum Daily Loss | Maximum Overall Loss | Minimum Trading Days | Profit Split Upto | News Trading |
---|---|---|---|---|---|---|---|---|
$6,000 | $49 | $225 | 25% | 5% ($300) | 10% ($600) | 10 Days | 95% | Yes |
$15,000 | $99 | $562.50 | 25% | 5% ($750) | 10% ($1,500) | 10 Days | 95% | Yes |
$25,000 | $199 | $937.50 | 25% | 5% ($1,250) | 10% ($2,500) | 10 Days | 95% | Yes |
$50,000 | $299 | $1,875 | 25% | 5% ($2,500) | 10% ($5,000) | 10 Days | 95% | Yes |
$100,000 | $549 | $3,750 | 25% | 5% ($5,000) | 10% ($10,000) | 10 Days | 95% | Yes |
$200,000 | $999 | $7,500 | 25% | 5% ($10,000) | 10% ($20,000) | 10 Days | 95% | Yes |